Rangers Defeat Astros 4-1
(8 hours ago)
Adrian Beltre stroked a go-ahead sacrifice fly in the third and Joe Nathan shut it down in the ninth as Texas defeated Houston, 4-1.
The Rangers never trailed, opening it up in the top of the th...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Texas Rangers (25-15, #1 AL West) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .291 (1st) | .823 (1st) | 224 (1st) | 59 (2nd) | 29 (9th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 3.16 (3rd) | 1.16 (2nd) | 144 (4th) | 318 (5th) | 18 (4th) |
Player StatRankView Full List »
| A+ | 120.1 | J. Hamilton |
| A+ | 99.0 | A. Ogando |
| A+ | 97.6 | B. Snyder |
| A | 96.8 | K. Uehara |
| A | 94.2 | Y. Darvish |
| A- | 91.6 | A. Beltre |
| A- | 90.0 | J. Nathan |
| B+ | 87.6 | R. Ross |
| B+ | 87.3 | C. Gentry |
| B | 85.8 | N. Feliz |
| B | 84.7 | E. Andrus |
| B | 84.4 | M. Moreland |
| B | 83.7 | M. Adams |
| B | 83.1 | C. Lewis |
| B | 82.8 | I. Kinsler |
| B | 82.7 | D. Holland |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »









